Stats
Nutrients in raw cranberries (per 100 grams).
| Nutrient | Value per 100 g |
|---|---|
| Energy | 46 kcal |
| Fiber, total dietary | 4.6 g |
| Sugars, total | 4.04 g |
| Calcium, Ca | 8 mg |
| Magnesium, Mg | 6 mg |
| Phosphorus, P | 13 mg |
| Potassium, K | 85 mg |
| Sodium, Na | 2 mg |
| Vitamin C, total ascorbic acid | 13.3 mg |
| Vitamin A | 60 IU |
| Carotene, beta | 36 mcg |
| Lutein + zeaxanthin | 91 mcg |
Values may vary slightly by cultivar and growing conditions.